Features
Kelly box 200 mm
without pilot bit
cutting edge with round shark chisels
wear protection:hard facing(standard)
or wear strips(optional)
|
| SBF-P |
| NL(mm) | 1.700 | 2.250 |
| GL(mm) | 2.240 | 2.790 |
D(mm) | OD(mm) | Weight(kg) | Weight(kg) |
520 | 620 | 675 | 800 |
600 | 750 | 700 | 845 |
650 | 880 | 760 | 915 |
700 | 1.000 | 820 | 870 |
780 | 1.180 | 900 | 1.050 |
800 | 1.300 | 910 | 1.065 |
900 | 1.500 | 950 | 1.150 |
1.000 | 1.650 | 1.030 | 1.270 |
1.060 | 1.800 | 1.100 | 1.350 |
1.180 | 2.000 | 1.180 | 1.400 |
1.200 |
| 1.250 | 1.510 |
1.350 |
| 1.360 | 1.600 |
1.500 |
| 1.500 | 1.890 |
1.650 |
| 1.750 | 2.350 |
1.800 |
| 2.000 | 2.642 |
1.830 |
| 2.050 | 2.700 |
2.000 |
| 2.300 | 2.950 |
2.320 |
|
| 3.420 |
2.500 |
|
| 3.700 |